| Back |
| www.randmcnally.com | Use the print feature in your browser to print this page. |
| 25400 E Cowherd
Rd Lees Summit, MO 64064-2809 to 17526 Von Karman Ave Irvine, CA 92614-6208 |
![]() |
| Find it in the 2004 Road Atlas | |||||||||||||||||
|
|
||||||||||||||||
| Estimated Total
Driving Time: 26 hours, 50 minutes |
Estimated Total
Driving Distance: 1,684 miles |
Total Number of
Steps: 46 |
| Step | Directions | Distance |
| 1 | You are at 25400 E Cowherd Rd,Lees Summit,MO. |
| 2 | Go East on Cowherd Rd for 0.42 miles to MO-7 | 0.4 miles |
| 3 | Turn right onto MO-7 and go South for 1.0 miles to NE Colbern Rd | 1 miles |
| 4 | Turn right onto NE Colbern Rd and go West for 5.5 miles to NE Douglas St | 5.5 miles |
| 5 | Turn left onto NE Douglas St and go South for 470 feet to I-470 W | 0.1 miles |
| 6 | You will see a sign reading "I-470 W to WICHITA" |
| 7 | Bear right on ramp to I-470 W and merge with caution | 0.2 miles |
| 8 | Continue on I-470 W and go West for 8.2 miles to I-435 W (US-50 W) | 8.2 miles |
| 9 | You will see a sign reading "I-435 W to US-50 W/WICHITA" |
| 10 | Bear right on ramp to I-435 W (US-50 W) and go West for 0.93 miles to I-435 W (US-50 W) | 0.9 miles |
| 11 | Continue on I-435 W (US-50 W) and go West for 10.8 miles to Exit 83 | 10.8 miles |
| 12 | You will see a sign reading "EXIT 83 to I-35/US-50/US-56/US-169/WICHITA/DES MOINES" |
| 13 | Bear right onto off-ramp at exit 83 to I-35 S (US-50 W, US-56 W, US-169 S) | 0.1 miles |
| 14 | You will see a sign reading "I-35 S to US-50/US-56 W/US-169/WICHITA" |
| 15 | Take I-35 S (US-50 W, US-56 W, US-169 S) Ramp and merge with caution | 0.7 miles |
| 16 | You will see a sign reading "EXIT 127C to I-35/I-335/TOPEKA/WITCHITA/KANSAS TURNPIKE" |
| 17 | Continue on I-35 S (US-50 W, US-56 W, US-169 S) and go Southwest for 94.9 miles to I-35 S (Kansas Tpk) | 94.9 miles |
| 18 | Bear right on ramp to I-35 S (Kansas Tpk) and merge with caution | 0.4 miles |
| 19 | Continue on I-35 S (Kansas Tpk) (toll required for some segments) and go Southwest for 229 miles to I-44 W (OK-66 W) | 229.4 miles |
| 20 | You will see a sign reading "EXIT 133 to I-44 W/LAWTON/AMARILLO" |
| 21 | Bear right onto I-44 W (OK-66 W) at exit 133 and go Southwest for 7.1 miles to Exit 123B | 7.1 miles |
| 22 | You will see a sign reading "EXIT 123B to I-44 W/OK-3 E/LAWTON/AMARILLO" |
| 23 | Exit onto off-ramp at exit 123B to I-44 W (OK-3 E, OK-74 S) | 0.5 miles |
| 24 | Take I-44 W (OK-3 E, OK-74 S) Ramp and merge with caution | 0.2 miles |
| 25 | Continue on I-44 W (OK-3 E, OK-74 S) and go South for 3.1 miles to I-40 W (US-270 W, Stanley Draper Expwy) | 3.1 miles |
| 26 | You will see a sign reading "EXIT 120A to I-40 W/AMARILLO" |
| 27 | Bear right on ramp at exit 120A to I-40 W (US-270 W, Stanley Draper Expwy) and merge with caution | 0.2 miles |
| 28 | Continue on I-40 W (US-270 W, Stanley Draper Expwy) and go West for 1208 miles to I-15 S | 1208.3 miles |
| 29 | Bear right onto I-15 S and go initially West, then generally Southwest for 58.5 miles to I-15 S (Ontario Frwy) | 58.5 miles |
| 30 | You will see a sign reading "I-15 to LOS ANGELES/SAN DIEGO" |
| 31 | Bear right on ramp to I-15 S (Ontario Frwy) and merge with caution | 0.7 miles |
| 32 | You will see a sign reading "I-15 S to SAN DIEGO" |
| 33 | Continue on I-15 S (Ontario Frwy) and go South for 26.5 miles to CA-91 W (Riverside Frwy) | 26.5 miles |
| 34 | You will see a sign reading "CA-91 W to BEACH CITIES" |
| 35 | Bear right on ramp to CA-91 W (Riverside Frwy) and merge with caution | 0.4 miles |
| 36 | Continue on CA-91 W (Riverside Frwy) and go West for 9.3 miles to CA-241 S (Eastern Transportation Corr) | 9.3 miles |
| 37 | You will see a sign reading "CA-241 S to IRVINE" |
| 38 | Bear right on ramp to CA-241 S (Eastern Transportation Corr) and go Southwest for 1.1 miles to CA-241 S (Eastern Transportation Corr) | 1.1 miles |
| 39 | Continue on CA-241 S (Eastern Transportation Corr) (toll required for some segments) and go South for 5.9 miles to CA-261 S (Eastern Transportation Corr) | 5.9 miles |
| 40 | You will see a sign reading "CA-261 S to IRVINE" |
| 41 | Exit on ramp to CA-261 S (Eastern Transportation Corr) and merge with caution | 0.5 miles |
| 42 | Continue on CA-261 S (Eastern Transportation Corr) (toll required for some segments) and go Southwest for 5.9 miles to Jamboree Rd | 5.9 miles |
| 43 | Continue onto Jamboree Rd and go Southwest for 2.5 miles to Alton Pkwy | 2.5 miles |
| 44 | Turn right onto Alton Pkwy and go Northwest for 0.50 miles to Von Karman Av | 0.5 miles |
| 45 | Turn left onto Von Karman Av and go Southwest for 0.46 miles to 17526 Von Karman Ave,Irvine,CA | 0.5 miles |
| 46 | You are at 17526 Von Karman Ave,Irvine,CA |
| Destination: | 17526 Von Karman Ave Irvine, CA 92614-6208 |
![]() |
|
We hope that you find our maps and driving directions helpful and easy
to use. The driving directions you get on randmcnally.com are our best
suggestions based on our currently available data and routing
calculations. It's always a good idea to consult a printed Rand McNally
map or road atlas before you start your trip and to call ahead to verify
locations and directions. Please drive safely and obey all local driving
instructions. Please let us know of any errors or omissions you find in our driving directions and maps, especially the names of towns and streets that we may have been unable to locate for you. |
| All rights
reserved. Use subject to license. |