NetAsp Extranet
 
P lease review the information below and contact customer service if there are any discrepancies.

Trip No.:
Pickup Date: Drop Date:
Driver: Miles:


 
Status Begin Time End Time Total Time
Pickup 2004-02-23 10:00 2004-02-23 10:00 0
Driving 2004-02-23 10:00 2004-02-23 15:00 5
Offduty 2004-02-23 15:00 2004-02-23 16:00 1
Driving 2004-02-23 16:00 2004-02-23 21:00 5
Sleeper 2004-02-23 21:00 2004-02-24 07:00 10
Offduty 2004-02-24 07:00 2004-02-24 08:30 1.50
Driving 2004-02-24 08:30 2004-02-24 13:30 5
Offduty 2004-02-24 13:30 2004-02-24 14:30 1
Driving 2004-02-24 14:30 2004-02-24 19:30 5
Sleeper 2004-02-24 19:30 2004-02-25 05:30 10
Offduty 2004-02-25 05:30 2004-02-25 07:00 1.50
Driving 2004-02-25 07:00 2004-02-25 12:00 5
Offduty 2004-02-25 12:00 2004-02-25 13:00 1
Driving 2004-02-25 13:00 2004-02-25 18:00 5
Sleeper 2004-02-25 18:00 2004-02-26 04:00 10
Offduty 2004-02-26 04:00 2004-02-26 05:30 1.50
Driving 2004-02-26 05:30 2004-02-26 10:30 5
Offduty 2004-02-26 10:30 2004-02-26 11:30 1
Driving 2004-02-26 11:30 2004-02-26 16:30 5
Sleeper 2004-02-26 16:30 2004-02-27 02:30 10
Offduty 2004-02-27 02:30 2004-02-27 04:00 1.50
Driving 2004-02-27 04:00 2004-02-27 04:47 0.78
Offduty 2004-02-27 04:47 2004-02-28 10:00 29.22
Drop 2004-02-28 10:00 2004-02-28 10:00 0

Status Total Time
On Duty 0
Sleeper 40
Driving 40.78
Off Duty 39.22